model context protocol
Connect an agent.
Naymo is agentic-first: the remote MCP server is a primary surface, sharing the exact same
brain as the website. It speaks Streamable HTTP at
https://naymo.ai/mcp — stateless, no auth required.
1 · Add the server
Point any MCP client at the URL. Most clients accept a config like:
{
"mcpServers": {
"naymo": {
"url": "https://naymo.ai/mcp"
}
}
}
In Claude Code: claude mcp add --transport http naymo https://naymo.ai/mcp.
For local/stdio use, run pnpm mcp:stdio from the repo.
2 · Tools
Six tools, all read-only and structured:
| Tool | What it does |
|---|---|
| search_domains | Check domain availability AND find the cheapest registrar (registration + renewal-aware total cost). Pass a full domain like 'acme.io' to check it plus alternatives, or a bare term like 'acme' to fan out across popular TLDs. Results are sorted available-first, cheapest-first. |
| check_availability | Check the registry-level availability of specific domains (bulk). Returns available / taken / premium / reserved with a short explanation. Use this when you already have exact domains in mind. |
| find_cheapest_registrar | For a specific domain, find the cheapest place to register AND renew it, with a multi-year total cost of ownership and a deal score. Exposes registrars that lure with a cheap first year then gouge on renewal. |
| compare_registrars | Show the full registrar price table for a TLD (registration, renewal, total cost), sorted cheapest-first, with the median and a deal score. Great for deciding where to buy a given extension. |
| suggest_domains | Given a term or theme, return a quick list of AVAILABLE domain name ideas (with pricing). Lighter-weight than generate_brand — good for fast exploration. Combines an algorithmic suggestion engine with Naymo's own naming engine. |
| find_expiring | Acquisition radar: given a seed term, find REGISTERED domains (and common variations) that are expiring soon — sorted by soonest, with where to grab each the moment it drops. For investors and brand acquisition. |
| find_undervalued | Deal Radar: given a theme, return genuinely valuable domains ranked by VALUE-FOR-MONEY — a transparent brandability/value score against the real price, flagging the underpriced gems. Honest heuristic, not a fake dollar appraisal. |
| check_brand_protection | For a brand domain, find the lookalikes a typosquatter would register (typos, homoglyphs, TLD swaps, add-ons) and report which are already TAKEN (threats to watch) vs AVAILABLE (register defensively). |
| domain_deal_feed | A live feed of REAL auction domains (no search term needed), each AI-scored on value vs its current bid, surfacing the underpriced gems for domain investors. Honest value signal, not a dollar appraisal. |
| audit_portfolio | Given domains someone OWNS, find how much they're overpaying on renewals versus the cheapest registrar — per-domain and total annual + 5-year overpay, with where to move each to save. The viral 'you're wasting $X/yr' audit. |
| generate_brand | THE flagship tool. Turn a business idea into ranked, brandable, AVAILABLE domain names — each with a transparent brandability score, the cheapest registrar, and renewal-aware pricing. Use this to name a company or product end-to-end. |
3 · Resources & prompts
Reference material and guided workflows agents can pull in:
naymo://tld-guide— Cheapest 3-year TCO, median renewal, and deal score for every priced TLD.naymo://registrar-comparison— Registrars compared by .com registration/renewal and positioning.naymo://naming-playbook— How to choose a brandable, ownable domain name.- prompt:
brainstorm-brand— Name a business end-to-end: generate available, well-priced, brandable domains and recommend one. - prompt:
find-cheapest— Find the cheapest place to register and renew a specific domain.
4 · Try it
The server returns a text summary plus structured JSON. Generate branding in one call:
curl -s https://naymo.ai/mcp \
-H 'content-type: application/json' \
-d '{
"jsonrpc": "2.0", "id": 1, "method": "tools/call",
"params": {
"name": "generate_brand",
"arguments": { "idea": "an AI code review tool for teams", "limit": 6 }
}
}'